JITA ITF Junior Tennis Tournament J4 - Acceptance List
J4 Jakarta - Jakarta, Indonesia
Dates: 25 June 2019 - 30 June 2019
Venue: Klub Kelapa Gading Grade: Grade 4
Event Name: Singles
Acceptance List
Player Date of Birth Nation Priority Information
1 ADKAR Vaishnavi 14 December 2004 IND 1
2 ARAYANA MEGATAMA Shirly 07 March 2004 INA 1
3 AU-YEUNG Kit Yi Kaye 27 March 2003 HKG 2
4 AVANTIA Diandra Puti 16 March 2004 INA 1
5 AZ ZAHARA Aluna Sagita 08 February 2005 INA 1
6 BHANDARI Priyanshi 15 April 2003 IND 1
7 BHASIN Smriti 07 December 2002 IND 1
8 BLANCH Krystal 10 November 2004 USA 2
9 BUDDHALA Steisha 04 September 2004 IND 2
10 BUDHBHATTI Chahana 12 March 2005 IND 3
11 CHAKRABORTY Shreya 31 March 2002 IND 1
12 CHANG TIAN XIN 01 March 2005 TPE 2
13 CHEN Hong-Yu 02 March 2004 TPE 1
14 CHEN Jou-Chen 09 January 2003 TPE 2
15 CHONG ZHI JING Chloe 13 December 2003 MAS 1
16 DA COSTA Justmin 16 February 2006 INA 1
17 DHANESWARA Nadya 05 January 2002 INA 1
18 DUGAR Riyah 31 July 2004 IND 1
19 EDISON Samantha 15 January 2004 INA 1
20 FANG Wei Ning 24 March 2002 TPE 2
21 GNEZDILOVA Angelina 16 February 2002 RUS 3
22 HA Sun Min 20 July 2004 KOR 1
23 HADIATI Nur Rosida Mega 14 May 2002 INA 1
24 HALIM Felicia 12 May 2003 INA 1
25 HARTONO Jeanette Angela 18 August 2003 INA 1
26 HASEGAWA Mei 18 May 2003 JPN 2
27 HIDAYATI anggi dwi 09 January 2003 INA 1
28 HSU TZU LIEN 10 October 2001 TPE 2
29 HUANG Hsuan 31 January 2002 TPE 2
30 JAMIR Lenien 19 July 2001 IND 1
31 JHANG KE SYUAN 14 August 2002 TPE 2
32 KALAVA likhitha 23 July 2003 IND 2
33 KASHYAP Himadri 18 May 2002 IND 3
34 KHANDELWAL Tishya 25 August 2005 IND 2
35 KIJIMA Nanaka 21 October 2003 JPN 1
36 KIM Dainhee 24 July 2004 KOR 1
37 KIM Haram 15 September 2005 KOR 2
38 KURONEN Delilah 31 May 2006 SWE 2
39 KUSUMANINGTYAS Aprilia Ayu 21 April 2005 INA 1
40 KUSUMANINGTYAS Niken Ferlyana 26 March 2003 INA 1
41 KWON Jimin 19 February 2003 KOR 1
42 LARASATI Cartika Wisesha Dewi 24 March 2002 INA 1
43 LEE Ji Eun 16 May 2005 KOR 1
44 LI Man Wai Chloris 25 March 2005 HKG 2
22/5/2019 IPIN - Calendar Details
https://ipin.itftennis.com/login/home/calendar/calendar_frames.asp?tournamentid=1100044583 2/3
J4 Jakarta - Jakarta, Indonesia
Dates: 25 June 2019 - 30 June 2019
Venue: Klub Kelapa Gading Grade: Grade 4
45 LIAO Chen Chen 15 September 2002 TPE 2
46 LIM Sze Xuan 27 September 2005 MAS 1
47 LIONG Tng En Lydia 02 June 2004 MAS 1
48 LUKYANOVA Diana 23 July 2002 RUS 2
49 MATSUMOTO Tae 02 March 2005 JPN 1
50 MIN Seora 24 October 2004 KOR 1
51 MUMMADI Vineetha 17 December 2002 IND 2
52 NAGUMO YUMI 14 April 2004 JPN 2
53 NENDEN Bramila Shofia 01 February 2003 INA 1
54 OHNO Risa 13 June 2003 JPN 2
55 OZCAN Asli 24 February 2004 TUR 2
56 PAATH Keila Mangesti 25 April 2005 INA 1
57 PALANIVEL Mirudhula 27 August 2003 IND 2
58 PALLAMREDDY Vidisha Reddy 27 September 2002 IND 3
59 PETERS Rachel Megan 06 July 2004 GBR 1
60 PIEROELIE Nea 13 August 2004 INA 1
61 PRIBADI Putu Kevalaih 27 April 2006 INA 1
62 RAISSANEVA Hasna 23 January 2005 INA 1
63 SAGUIL-VENTURA Elys 20 June 2001 NZL 3
64 SANJAYA Carrolina Martha 08 August 2002 INA 1
65 SCHWENCKE Marthina Diyani 02 March 2001 NOR 1
66 SEKIGUCHI Hiromi 06 June 2003 JPN 1
67 SHAH Bhakti 19 May 2003 IND 2
68 SHARMA Priyanshi 19 June 2002 IND 1
69 SHEK Cheuk Ying 05 April 2005 HKG 1
70 SHIGEMASU Harune 02 April 2004 JPN 1
71 SOO Hui Yii 29 January 2005 MAS 2
72 SRIRAM Deepshika 02 April 2003 IND 1
73 TJEN Janice 06 May 2002 INA 1
74 TSAI YU CHIN 31 October 2003 TPE 1
75 TSAI YUN-YUN 23 July 2004 TPE 2
76 VICHARE Prerna 08 November 2002 IND 2
77 WAN Elsa 08 December 2003 MAS 2
78 WAN Elysia 02 August 2002 MAS 2
79 WIDIAMAN Naomi 24 September 2004 USA 1
80 WIDYANINGSIH AULIA RISMA 04 January 2002 INA 1
81 WIJONO Audrey 25 November 2004 INA 1
82 WIRAHADIPOERNOMO Jessica Christa 14 May 2003 INA 1
83 WU YI CHIN 05 January 2002 TPE 2
84 YIP Hannah Seen Ean 08 February 2003 MAS 1
85 ZHAO Yimei 05 August 2004 CHN 3
Event Name: Singles
Withdrawals
Player Date of Birth Nation Priority Information
1 GOWDA Lakshmi 21 April 2005 IND 2 Withdrew 17 May 2019
2 JANI Vidhi 10 August 2004 IND 2 Withdrew 09 May 2019
3 LEE Eun Ji 09 September 2004 KOR 1 Withdrew 15 May 2019
Dates: 25 June 2019 - 30 June 2019
Venue: Klub Kelapa Gading Grade: Grade 4
Event Name: Singles
Acceptance List
Player Date of Birth Nation Priority Information
1 ADKAR Vaishnavi 14 December 2004 IND 1
2 ARAYANA MEGATAMA Shirly 07 March 2004 INA 1
3 AU-YEUNG Kit Yi Kaye 27 March 2003 HKG 2
4 AVANTIA Diandra Puti 16 March 2004 INA 1
5 AZ ZAHARA Aluna Sagita 08 February 2005 INA 1
6 BHANDARI Priyanshi 15 April 2003 IND 1
7 BHASIN Smriti 07 December 2002 IND 1
8 BLANCH Krystal 10 November 2004 USA 2
9 BUDDHALA Steisha 04 September 2004 IND 2
10 BUDHBHATTI Chahana 12 March 2005 IND 3
11 CHAKRABORTY Shreya 31 March 2002 IND 1
12 CHANG TIAN XIN 01 March 2005 TPE 2
13 CHEN Hong-Yu 02 March 2004 TPE 1
14 CHEN Jou-Chen 09 January 2003 TPE 2
15 CHONG ZHI JING Chloe 13 December 2003 MAS 1
16 DA COSTA Justmin 16 February 2006 INA 1
17 DHANESWARA Nadya 05 January 2002 INA 1
18 DUGAR Riyah 31 July 2004 IND 1
19 EDISON Samantha 15 January 2004 INA 1
20 FANG Wei Ning 24 March 2002 TPE 2
21 GNEZDILOVA Angelina 16 February 2002 RUS 3
22 HA Sun Min 20 July 2004 KOR 1
23 HADIATI Nur Rosida Mega 14 May 2002 INA 1
24 HALIM Felicia 12 May 2003 INA 1
25 HARTONO Jeanette Angela 18 August 2003 INA 1
26 HASEGAWA Mei 18 May 2003 JPN 2
27 HIDAYATI anggi dwi 09 January 2003 INA 1
28 HSU TZU LIEN 10 October 2001 TPE 2
29 HUANG Hsuan 31 January 2002 TPE 2
30 JAMIR Lenien 19 July 2001 IND 1
31 JHANG KE SYUAN 14 August 2002 TPE 2
32 KALAVA likhitha 23 July 2003 IND 2
33 KASHYAP Himadri 18 May 2002 IND 3
34 KHANDELWAL Tishya 25 August 2005 IND 2
35 KIJIMA Nanaka 21 October 2003 JPN 1
36 KIM Dainhee 24 July 2004 KOR 1
37 KIM Haram 15 September 2005 KOR 2
38 KURONEN Delilah 31 May 2006 SWE 2
39 KUSUMANINGTYAS Aprilia Ayu 21 April 2005 INA 1
40 KUSUMANINGTYAS Niken Ferlyana 26 March 2003 INA 1
41 KWON Jimin 19 February 2003 KOR 1
42 LARASATI Cartika Wisesha Dewi 24 March 2002 INA 1
43 LEE Ji Eun 16 May 2005 KOR 1
44 LI Man Wai Chloris 25 March 2005 HKG 2
22/5/2019 IPIN - Calendar Details
https://ipin.itftennis.com/login/home/calendar/calendar_frames.asp?tournamentid=1100044583 2/3
J4 Jakarta - Jakarta, Indonesia
Dates: 25 June 2019 - 30 June 2019
Venue: Klub Kelapa Gading Grade: Grade 4
45 LIAO Chen Chen 15 September 2002 TPE 2
46 LIM Sze Xuan 27 September 2005 MAS 1
47 LIONG Tng En Lydia 02 June 2004 MAS 1
48 LUKYANOVA Diana 23 July 2002 RUS 2
49 MATSUMOTO Tae 02 March 2005 JPN 1
50 MIN Seora 24 October 2004 KOR 1
51 MUMMADI Vineetha 17 December 2002 IND 2
52 NAGUMO YUMI 14 April 2004 JPN 2
53 NENDEN Bramila Shofia 01 February 2003 INA 1
54 OHNO Risa 13 June 2003 JPN 2
55 OZCAN Asli 24 February 2004 TUR 2
56 PAATH Keila Mangesti 25 April 2005 INA 1
57 PALANIVEL Mirudhula 27 August 2003 IND 2
58 PALLAMREDDY Vidisha Reddy 27 September 2002 IND 3
59 PETERS Rachel Megan 06 July 2004 GBR 1
60 PIEROELIE Nea 13 August 2004 INA 1
61 PRIBADI Putu Kevalaih 27 April 2006 INA 1
62 RAISSANEVA Hasna 23 January 2005 INA 1
63 SAGUIL-VENTURA Elys 20 June 2001 NZL 3
64 SANJAYA Carrolina Martha 08 August 2002 INA 1
65 SCHWENCKE Marthina Diyani 02 March 2001 NOR 1
66 SEKIGUCHI Hiromi 06 June 2003 JPN 1
67 SHAH Bhakti 19 May 2003 IND 2
68 SHARMA Priyanshi 19 June 2002 IND 1
69 SHEK Cheuk Ying 05 April 2005 HKG 1
70 SHIGEMASU Harune 02 April 2004 JPN 1
71 SOO Hui Yii 29 January 2005 MAS 2
72 SRIRAM Deepshika 02 April 2003 IND 1
73 TJEN Janice 06 May 2002 INA 1
74 TSAI YU CHIN 31 October 2003 TPE 1
75 TSAI YUN-YUN 23 July 2004 TPE 2
76 VICHARE Prerna 08 November 2002 IND 2
77 WAN Elsa 08 December 2003 MAS 2
78 WAN Elysia 02 August 2002 MAS 2
79 WIDIAMAN Naomi 24 September 2004 USA 1
80 WIDYANINGSIH AULIA RISMA 04 January 2002 INA 1
81 WIJONO Audrey 25 November 2004 INA 1
82 WIRAHADIPOERNOMO Jessica Christa 14 May 2003 INA 1
83 WU YI CHIN 05 January 2002 TPE 2
84 YIP Hannah Seen Ean 08 February 2003 MAS 1
85 ZHAO Yimei 05 August 2004 CHN 3
Event Name: Singles
Withdrawals
Player Date of Birth Nation Priority Information
1 GOWDA Lakshmi 21 April 2005 IND 2 Withdrew 17 May 2019
2 JANI Vidhi 10 August 2004 IND 2 Withdrew 09 May 2019
3 LEE Eun Ji 09 September 2004 KOR 1 Withdrew 15 May 2019
JITA International Junior Tennis Tournament - ITF Grade 4 |